USS Titania part of 5 invasions, yes 5 in WW2
OCT | 1941 | Keel Date: 25 OCT 1941 at Federal Shipbuilding and Drydock Company Kearny NJ | |||
FEB | 1942 | Launch Date: 28 FEB 1942 | |||
MAY | 1942 | Commissioned: 27 MAY 1942 | |||
NOV | 1942 | - | NOV | 1942 | North African Landing |
DEC | 1942 | - | Shellback Initiation - 30 DEC 1942 - Pacific Ocean | ||
FEB | 1943 | - | JUN | 1944 | Solomon Island Campaign |
JUL | 1944 | - | JUL | 1944 | Guam Invasion |
OCT | 1944 | - | NOV | 1944 | Philippines Invasion Leyte Gulf |
DEC | 1944 | - | JUN | 1945 | Philippine Borneo New Guinea Support |
APR | 1948 | - | APR | 1948 | Sailed from Guam MI to San Ftancisco CA. I was a passenger. |
JAN | 1951 | - | JAN | 1956 | West Pac-Viet Nam |
JUL | 1955 | Decommissioned: 19 JUL 1955 |
AKA-13 GENERAL SPECIFICATIONS
Class: Arcturus-class attack cargo ship
Named for: Titania
Complement: 266 Officers and Enlisted
Displacement: 13910 tons
Length: 459 feet 2 inches
Beam: 63 feet
Flank Speed: 16 Knots
Final Disposition: Sold for scrap 10 July 1974
No comments:
Post a Comment